---   Stock Ranking   ---

 Home / Stock Ranking / Sector Ranking

Enter Symbol :

Trade Date :

03 ¡. 2553
   
àÅ×Í¡´ÙËØé¹ 1 - 100 /101 - 200 /201 - 300 /301 - 400 /401 - 500 /501 - 600 /601 - 700 /701 - 800 /801 - 900 /901 - 1000 /1001 - 1100 /1101 - 1161 /´Ù·Ñé§ËÁ´ /
 
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
1 SVI ETRON 1.00 1.30 2.86 152,783 44,133,618 5,002,575,958 0 0.21 7.00 2.30 6 0.10 3 34.53
2 UPF FASHION 10.00 46.23 75.25 4 30,075 564,375,000 0 4.85 5.00 1.63 6 15.00 12 19.93
3 SALEE MEDSIZE 1.00 2.16 3.12 1,146 356,354 758,318,892 0 0.18 6.00 1.45 6 0.16 12 15.55
4 SECC AUTO 1.00 -0.93 0.00 0 0 135,920,440 0 -3.88 0.00 0.00 12 0.04 14.28
5 ADVANC ICT 1.00 19.20 93.00 51,876 483,941,450 275,967,098,787 0 3.32 15.00 4.85 6 3.00 6 12.14
6 BCP ENERG 1.00 22.19 15.10 67,670 102,215,000 17,664,432,275 0 1.04 3.00 0.68 6 0.50 11.92
7 LVT MEDSIZE 1.00 1.80 1.62 17,288 2,813,498 607,418,601 0 -0.27 0.00 0.90 6 0.22 12 11.66
8 LEE AGRI 1.00 2.57 3.16 8,869 2,778,040 2,322,758,000 0 0.13 10.00 1.23 6 0.36 12 11.39
9 MBAX MEDSIZE 1.00 2.26 1.77 159 27,988 226,560,000 0 -0.13 0.00 0.78 6 0.08 12 11.30
10 JUBILE MEDSIZE 1.00 1.99 4.82 7,143 3,453,398 819,400,000 0 0.26 9.00 2.43 6 0.15 6 10.37
11 NIPPON PKG 10.00 36.21 0.00 0 0 295,240,000 0 3.36 7.00 0.67 12 2.50 12 10.33
12 EPCO MEDIA 1.00 1.28 1.93 2,216 425,728 994,741,688 0 0.15 8.00 1.50 6 0.06 3 10.10
13 KYE HOME 10.00 158.54 216.00 298 6,476,900 4,752,000,000 0 9.54 8.00 1.36 3 21.25 12 9.84
14 PATO PETRO 1.00 3.00 10.00 2,846 2,846,960 1,400,000,000 0 0.61 8.00 3.33 6 0.95 12 9.50
15 MJD PROP 1.00 3.47 3.16 32,318 10,331,088 2,212,000,000 0 0.19 6.00 0.91 6 0.15 6 9.49
16 SSF FOOD 1.00 5.24 5.90 1,016 600,000 1,592,994,100 0 0.15 9.00 1.13 6 0.56 12 9.49
17 SPACK PKG XD 1.00 2.93 4.34 19,607 8,595,550 1,302,000,000 0 0.24 10.00 1.48 6 0.62 9.22
18 SIRI PROP 4.28 6.73 5.70 83,069 48,219,835 8,447,905,544 0 0.39 5.00 0.85 6 0.52 12 9.07
19 TRT MEDSIZE 1.00 3.57 5.85 8,813 5,139,025 1,451,651,678 0 0.39 8.00 1.70 6 0.55 12 9.03
20 PSL TRANS 1.00 16.15 18.40 13,786 25,237,240 19,127,179,040 0 0.53 11.00 1.14 6 0.20 8.97
21 ASP FIN XD 1.00 1.84 2.24 293,238 65,882,594 4,716,669,539 0 0.11 9.00 1.22 6 0.07 6 8.93
22 GL FIN 5.00 17.08 25.00 32 79,840 1,410,249,900 0 2.33 5.00 1.46 6 0.86 3 8.92
23 PRECHA PROP 1.00 1.78 1.36 7,756 1,058,502 456,960,000 0 0.14 3.00 0.76 6 0.12 12 8.82
24 UBIS MEDSIZE XD 1.00 1.52 5.05 557 283,070 959,500,000 0 0.24 11.00 3.31 6 0.20 6 8.71
25 CSL ICT 0.25 1.81 4.68 17,187 8,064,534 3,004,664,598 0 0.31 8.00 2.59 6 0.25 6 8.70
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
26 SCSMG INSUR 5.00 17.16 34.50 33 113,775 3,135,719,870 0 1.46 10.00 2.01 6 3.00 12 8.70
27 SHIN ICT 1.00 9.16 28.00 2,675 7,514,050 89,629,864,912 0 1.18 13.00 3.06 6 1.15 4 8.57
28 AIT ICT 5.00 17.57 39.25 7,189 28,484,550 2,502,089,728 0 3.03 7.00 2.23 6 1.50 6 8.46
29 PRANDA FASHION 1.00 6.98 6.30 8,231 5,200,810 2,509,003,804 0 0.18 10.00 0.90 6 0.30 8.40
30 CHOTI AGRI 10.00 171.04 169.00 2 33,800 1,267,500,000 0 11.39 7.00 0.99 6 14.00 12 8.28
31 IHL AUTO 1.00 2.36 8.60 9,144 7,834,525 2,580,000,000 0 0.58 9.00 3.65 6 0.25 6 8.14
32 KEST FIN 5.00 7.48 15.40 52,794 81,688,020 8,790,543,300 0 0.48 12.00 2.06 6 0.25 6 8.11
33 JMART ICT 1.00 1.91 2.84 1,960 556,650 852,000,000 0 0.11 10.00 1.48 6 0.06 6 8.10
34 MK PROP 1.00 5.54 3.10 47,330 14,780,230 2,686,720,887 0 0.32 4.00 0.56 6 0.10 6 8.06
35 GC PETRO 1.00 2.03 4.98 5,558 2,787,090 996,000,000 0 0.31 8.00 2.46 6 0.24 6 8.03
36 ASK FIN 5.00 7.84 7.30 207 151,790 1,679,000,000 0 0.61 6.00 0.93 6 0.58 12 7.95
37 CFRESH FOOD 1.00 3.01 5.10 11,538 5,923,315 2,258,838,450 0 0.17 11.00 1.71 6 0.41 7.92
38 UPOIC AGRI 1.00 3.07 6.35 2,536 1,600,650 2,057,717,500 0 0.39 14.00 2.07 6 0.10 6 7.87
39 2S MEDSIZE 1.00 2.79 3.18 540 172,320 636,000,000 0 0.27 6.00 1.14 6 0.25 12 7.86
40 PL FIN 1.00 4.09 3.76 23,496 8,739,110 1,682,109,579 0 0.32 5.00 0.92 6 0.07 3 7.85
41 TMT IMM 1.00 4.01 5.75 7,705 4,457,625 2,443,750,000 0 0.38 8.00 1.44 6 0.45 12 7.83
42 DM MEDSIZE 5.00 10.29 16.00 60 96,010 320,000,000 0 1.18 7.00 1.55 6 1.25 12 7.81
43 TIW CONMAT 10.00 164.83 114.50 117 1,343,800 687,000,000 0 6.92 5.00 0.69 3 8.92 12 7.79
44 TPC PETRO 1.00 15.21 18.10 11,246 20,302,750 15,837,500,000 0 0.83 10.00 1.19 6 0.50 6 7.73
45 JCT PERSON 10.00 45.34 59.00 21 121,900 796,500,000 0 2.35 8.00 1.30 6 1.75 6 7.63
46 MLINK ICT 1.00 3.09 1.32 21,502 2,821,719 712,800,000 0 0.08 6.00 0.43 6 0.10 12 7.58
47 BAT_3K AUTO 10.00 72.29 59.50 21 124,450 1,190,000,000 0 -0.10 12.00 0.82 6 4.50 12 7.56
48 ESSO ENERG 4.93 6.69 6.65 171,451 114,094,085 23,014,705,700 0 -0.02 0.00 0.99 6 0.25 12 7.52
49 PT ICT 1.00 1.36 0.00 0 0 191,625,036 0 -0.21 0.00 0.99 6 0.10 12 7.41
50 MFEC ICT 1.00 2.84 4.28 655 280,340 1,091,516,865 0 0.17 11.00 1.51 6 0.33 12 7.37
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
51 CPL FASHION 10.00 36.97 34.00 1,140 3,967,325 897,599,830 0 3.49 6.00 0.92 6 2.50 12 7.35
52 ZMICO FIN 1.00 2.45 2.08 25,976 5,399,884 1,734,501,872 0 -0.02 155.00 0.85 6 0.00 12 7.28
53 SE_ED MEDIA 1.00 2.04 9.15 1,874 1,724,520 2,963,878,340 0 0.37 13.00 4.48 6 0.10 3 7.21
54 MODERN HOME 10.00 31.85 46.25 1,103 5,158,850 3,849,635,955 0 2.14 9.00 1.33 6 2.00 6 7.19
55 EASON AUTO 1.00 2.05 1.80 300 54,000 405,007,285 0 0.10 9.00 0.88 6 0.13 12 7.16
56 TPA PETRO 10.00 47.73 0.00 0 0 765,450,000 0 2.33 13.00 1.32 6 4.50 12 7.14
57 THANI FIN 1.00 1.41 1.26 1,471 182,606 1,036,468,322 0 0.10 6.00 0.90 6 0.09 12 7.14
58 KCAR FIN 1.00 4.72 8.00 1,305 1,045,890 2,000,000,000 0 0.66 6.00 1.69 6 0.36 6 7.13
59 SENA PROP 1.00 2.39 2.38 28,339 6,783,936 1,606,500,000 0 0.22 5.00 1.00 6 0.09 6 7.09
60 LST FOOD 1.00 2.58 3.58 8,343 2,987,390 2,935,600,000 0 0.23 10.00 1.39 6 0.25 12 6.98
61 PHATRA FIN 5.00 16.35 28.00 36,189 101,712,925 5,978,000,000 0 1.38 10.00 1.71 6 1.35 6 6.96
62 P_FCB MEDIA 1.00 11.62 0.00 0 0 428,284,800 0 0.28 11.00 0.62 6 0.50 12 6.94
63 PPC AGRI 10.00 31.15 29.00 1 2,900 870,000,000 0 0.89 13.00 0.93 6 2.00 12 6.90
64 SYNEX ICT 1.00 1.99 3.20 5,924 1,897,984 2,187,983,200 0 0.20 8.00 1.62 6 0.10 6 6.84
65 GYT AUTO 10.00 431.60 0.00 0 0 3,256,000,000 0 52.11 4.00 1.02 6 10.00 12 6.82
66 MCS CONMAT 1.00 4.24 8.80 14,737 13,026,020 4,400,000,000 0 0.88 5.00 2.08 6 0.30 6 6.82
67 IFEC HOME 1.00 1.30 1.47 13,103 1,909,296 599,455,431 0 0.10 7.00 1.13 6 0.05 6 6.80
68 CHARAN INSUR 10.00 101.35 0.00 0 0 354,000,000 0 1.38 16.00 0.58 6 4.00 12 6.78
69 SUSCO ENERG 1.00 1.22 0.76 225,501 17,313,456 877,800,000 0 0.03 8.00 0.61 6 0.02 6 6.73
70 QLT MEDSIZE 1.00 2.27 5.95 40,884 24,308,980 535,500,000 0 0.21 9.00 2.62 6 0.10 6.72
71 CM AGRI 1.00 3.23 4.12 1,014 419,190 1,570,320,387 0 0.31 9.00 1.28 6 0.25 12 6.62
72 APRINT MEDIA 1.00 8.21 12.10 1,295 1,566,810 2,420,000,000 0 0.34 11.00 1.47 6 0.80 12 6.61
73 STPI CONMAT 1.00 11.88 34.75 306,164 1,046,406,575 11,853,396,457 0 5.77 5.00 2.92 6 1.50 6 6.59
74 BECL TRANS 10.00 22.97 19.00 46,657 88,473,800 14,630,000,000 0 1.07 8.00 0.83 6 0.55 6 6.58
75 TPAC MEDSIZE 1.00 4.08 8.60 1,189 1,027,910 860,000,000 0 0.52 7.00 2.11 6 0.56 12 6.51
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
76 TVO FOOD 1.00 7.51 23.90 37,885 91,096,840 17,671,445,282 0 0.89 12.00 3.34 6 0.80 6 6.51
77 LTX FASHION 10.00 71.30 38.50 102 392,700 1,995,840,000 0 0.99 8.00 0.54 3 1.25 6 6.49
78 ILINK MEDSIZE 1.00 5.79 7.10 3,413 2,408,580 710,000,000 0 0.12 10.00 1.23 6 0.46 12 6.48
79 THRE INSUR 1.00 2.14 6.20 70 43,735 7,361,600,628 0 0.21 13.00 2.90 6 0.18 6 6.45
80 ECL FIN 1.00 1.14 0.93 28,243 2,620,678 381,300,000 0 0.03 12.00 0.82 6 0.02 6 6.45
81 BOL MEDSIZE 0.10 0.28 1.39 207 28,840 1,065,292,525 0 0.04 16.00 4.91 6 0.04 6 6.44
82 EASTW ENERG XD 1.00 3.88 5.45 9,057 4,935,695 9,067,302,062 0 0.32 9.00 1.40 6 0.13 6 6.42
83 AEONTS FIN 1.00 24.35 32.75 2,306 7,557,200 8,187,500,000 0 0.93 8.00 1.34 3 1.05 6 6.41
84 TMD PKG 10.00 95.96 70.25 55 385,750 1,053,750,000 0 5.56 6.00 0.73 6 4.50 12 6.41
85 MCOT MEDIA 5.00 10.84 28.25 9,772 27,815,925 19,410,552,683 0 1.04 13.00 2.61 6 1.05 6 6.37
86 SC PROP 10.00 19.82 14.20 5,534 7,762,650 4,558,200,000 0 1.49 4.00 0.72 6 0.90 12 6.34
87 TWFP FOOD 10.00 85.83 135.00 1 13,500 1,283,317,425 0 8.86 6.00 1.57 6 8.50 6.30
88 TLUXE AGRI 1.00 2.53 3.06 9,416 2,883,330 1,164,181,651 0 0.24 8.00 1.21 6 0.15 6 6.27
89 SAWANG FASHION 10.00 21.57 0.00 0 0 192,000,000 0 -0.15 0.00 0.37 6 0.50 12 6.25
90 THIP PKG 10.00 75.34 32.00 13 41,800 256,000,000 0 1.14 5.00 0.42 6 2.00 12 6.25
91 MFC FIN 1.00 11.08 0.00 0 0 1,632,000,000 0 0.61 9.00 1.23 6 0.85 12 6.25
92 TOG PERSON 1.00 3.42 4.00 2,277 908,960 1,878,288,800 0 0.10 18.00 1.17 6 0.10 6 6.24
93 PM FOOD 1.00 1.65 2.58 33,616 8,553,850 1,677,000,000 0 0.18 5.00 1.57 6 0.09 6.20
94 DRT CONMAT 1.00 1.76 4.84 61,562 30,163,440 4,870,393,748 0 0.26 11.00 2.75 6 0.18 6 6.17
95 BLS FIN 2.00 8.20 16.40 17,197 28,165,410 2,952,000,000 0 0.95 9.00 2.00 6 1.00 12 6.10
96 SVH HELTH 10.00 45.91 75.50 101 760,800 7,550,000,000 0 2.67 6.00 0.72 6 2.00 12 6.04
97 TKT AUTO 1.00 2.00 1.99 7,304 1,463,959 425,860,000 0 0.08 11.00 1.00 6 0.12 12 6.03
98 KGI FIN 1.00 2.27 1.67 589,011 99,238,245 3,326,244,427 0 0.11 7.00 0.74 6 0.10 12 5.99
99 GFM MEDSIZE 1.00 7.32 0.00 0 0 2,520,000,000 0 0.91 8.00 2.29 6 1.00 12 5.95
100 SFP FOOD 10.00 105.38 0.00 0 0 1,428,000,000 0 0.99 53.00 0.65 6 4.00 12 5.88
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
101 TIP INSUR 1.00 13.34 20.40 1,617 3,299,130 6,120,000,000 0 1.17 8.00 1.53 6 0.75 6 5.88
102 TAPAC MEDSIZE 1.00 2.37 2.92 7,350 2,159,460 268,640,000 0 0.24 5.00 1.23 6 0.05 6 5.82
103 RATCH ENERG 10.00 31.61 38.75 18,280 70,948,825 56,187,500,000 0 2.06 9.00 1.23 6 1.10 6 5.81
104 SPG AUTO 10.00 86.33 86.00 1 8,600 2,967,000,000 0 6.66 6.00 1.00 6 5.00 12 5.81
105 TBSP MEDIA 10.00 58.25 0.00 0 0 852,500,000 0 2.34 15.00 1.33 6 4.50 12 5.81
106 S_P FOOD 5.00 16.45 46.00 64 293,975 4,815,568,558 0 1.26 13.00 2.80 6 1.25 6 5.80
107 IT COMM 1.00 2.86 8.45 9,419 8,044,505 2,833,204,801 0 0.26 14.00 2.96 6 0.14 3 5.80
108 AYUD INSUR XD 1.00 22.03 17.30 97 167,830 4,325,000,000 0 0.59 14.00 0.79 6 0.50 6 5.78
109 EGCO ENERG XD 10.00 101.54 91.00 5,994 54,387,175 47,908,315,000 0 8.25 6.00 0.90 6 2.50 6 5.77
110 NTV HELTH 10.00 55.54 115.00 23 264,800 1,840,000,000 0 4.93 10.00 2.07 6 6.64 12 5.77
111 KK BANK 10.00 35.93 32.75 17,667 57,930,125 18,154,663,427 0 2.98 6.00 0.93 6 1.00 6 5.76
112 GRAMMY MEDIA 1.00 5.77 15.10 196 295,960 8,007,000,700 0 0.44 18.00 2.62 6 0.40 6 5.76
113 WG PETRO 10.00 59.54 65.50 36 235,725 1,169,175,000 0 4.46 7.00 1.10 6 3.75 12 5.73
114 SWC MEDSIZE 1.00 2.77 5.25 133 69,175 787,500,000 0 0.30 8.00 1.90 6 0.12 6 5.71
115 SAUCE FOOD 10.00 56.89 178.00 14 251,300 6,408,000,000 0 5.89 16.00 3.13 6 10.10 12 5.67
116 UP PETRO 10.00 21.39 20.40 255 510,840 510,000,000 0 1.20 11.00 0.95 6 1.15 12 5.64
117 PYLON MEDSIZE 1.00 1.50 2.22 66,639 14,573,016 444,000,000 0 0.02 0.00 1.48 6 0.13 5.63
118 NOBLE PROP 3.00 8.72 6.40 26,722 16,887,420 2,921,415,520 0 0.65 5.00 0.73 6 0.36 12 5.62
119 PF PROP 6.00 8.85 4.46 43,521 19,614,438 3,513,249,575 0 0.44 6.00 0.50 6 0.25 12 5.61
120 AS MEDIA 1.00 4.18 10.10 4,915 5,000,840 3,167,729,832 0 0.45 12.00 2.41 6 0.43 6 5.60
121 UVAN AGRI 5.00 23.32 81.50 34 278,500 7,661,000,000 0 4.22 12.00 3.50 6 2.00 6 5.52
122 HANA ETRON 1.00 16.19 25.50 71,368 182,977,750 21,177,111,480 0 1.67 7.00 1.57 6 1.40 12 5.49
123 TOP ENERG 10.00 32.70 46.75 323,630 1,475,801,075 95,371,303,063 0 1.51 14.00 1.43 6 1.50 6 5.45
124 PRG AGRI 10.00 63.92 64.50 193 1,246,475 3,870,000,000 0 1.61 21.00 1.01 9 2.00 6 5.43
125 TCCC PETRO 3.00 7.59 16.80 1,563 2,666,770 9,823,196,342 0 1.59 5.00 2.21 6 0.90 12 5.36
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
126 BUI INSUR 10.00 27.73 0.00 0 0 280,000,000 0 0.93 8.00 0.50 6 0.75 12 5.36
127 TICON PROP 1.00 7.09 14.70 171,403 245,936,430 9,880,750,251 0 0.31 13.00 2.07 6 0.80 12 5.35
128 SNC IMM 1.00 6.31 13.10 4,042 5,297,840 3,948,382,431 0 0.70 13.00 2.08 6 0.65 6 5.34
129 BSBM CONMAT 1.00 1.72 1.51 72,971 11,111,774 1,710,075,000 0 0.09 9.00 0.88 6 0.06 6 5.30
130 LH PROP 1.00 2.71 6.45 1,568,576 993,721,505 64,667,193,823 0 0.20 15.00 2.38 6 0.16 6 5.27
131 DELTA ETRON 1.00 14.00 28.50 23,385 67,723,475 35,550,348,069 0 1.60 10.00 2.04 6 1.50 5.26
132 STAR MEDSIZE 0.70 2.66 1.33 7,413 975,261 180,880,000 0 0.01 17.00 0.50 6 0.07 12 5.26
133 TCOAT PKG 10.00 38.71 19.10 186 349,720 200,550,000 0 1.50 5.00 0.49 6 1.00 12 5.24
134 SPORT MEDIA 1.00 2.27 3.04 11,401 3,485,324 831,951,751 0 0.20 9.00 1.35 6 0.10 6 5.22
135 NKI INSUR 10.00 68.79 0.00 0 0 2,010,000,000 0 3.00 12.00 0.97 6 3.50 12 5.22
136 PR FOOD 10.00 160.40 244.00 17 414,100 2,928,000,000 0 10.79 9.00 1.52 6 7.21 6 5.21
137 TK FIN 1.00 5.88 7.00 2,961 2,087,245 3,500,000,000 0 0.52 7.00 1.19 6 0.36 12 5.14
138 LALIN PROP 1.00 4.54 2.64 560 149,202 2,178,000,000 0 0.24 5.00 0.58 6 0.09 6 5.11
139 FANCY HOME 1.00 3.12 3.14 6,288 1,933,058 1,475,800,000 0 0.09 15.00 1.01 6 0.08 12 5.10
140 LANNA ENERG 1.00 7.45 19.70 62,098 124,031,190 6,895,000,000 0 1.13 8.00 2.65 6 0.50 3 5.08
141 TTW ENERG 1.00 2.27 5.55 188,423 105,542,735 22,144,500,000 0 0.27 11.00 2.45 6 0.15 6 5.05
142 LPN PROP 1.00 3.74 9.90 119,139 121,644,570 14,609,417,803 0 0.52 10.00 2.65 6 0.18 6 5.04
143 FE MEDIA 10.00 93.40 100.00 11 110,000 750,000,000 0 4.16 8.00 1.07 6 5.00 12 5.00
144 TSC AUTO 1.00 5.86 10.00 332 332,850 2,598,000,000 0 0.58 9.00 1.71 6 0.30 5.00
145 PTTAR ENERG 10.00 19.72 25.00 1,590,220 3,921,206,200 74,134,646,275 0 0.62 14.00 1.27 6 1.25 12 5.00
146 MACO MEDSIZE 1.00 3.75 4.00 1,665 656,668 500,000,000 0 0.24 9.00 1.07 6 0.20 5.00
147 SPALI PROP 1.00 4.79 11.90 109,474 131,790,340 20,426,983,663 0 0.75 8.00 2.48 6 0.30 6 4.90
148 CPI AGRI 1.00 5.23 4.08 853 347,364 1,143,579,202 0 0.16 16.00 0.78 6 0.20 12 4.90
149 QH PROP 1.00 1.51 2.46 1,853,396 450,888,932 20,854,255,699 0 0.16 8.00 1.63 6 0.12 12 4.88
150 VIBHA HELTH 1.00 2.03 3.28 1,115 365,010 2,319,066,400 0 0.09 16.00 1.62 6 0.16 12 4.86
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
151 PG FASHION 1.00 13.09 12.50 8 9,900 1,200,000,000 0 0.56 10.00 0.96 6 0.60 12 4.80
152 TISCO BANK 10.00 18.10 33.75 41,014 139,332,675 24,562,405,710 3,437,500 2.03 9.00 1.87 6 1.24 6 4.77
153 PAP CONMAT 1.00 2.60 2.52 19,014 4,863,688 1,663,200,000 0 0.21 7.00 0.97 6 0.12 12 4.76
154 UEC MEDSIZE 0.25 2.30 3.58 780,143 254,685,080 2,047,760,000 0 0.07 16.00 1.55 6 0.04 4.75
155 TNDT MEDSIZE 1.00 2.75 5.50 127,448 71,471,175 550,000,000 0 0.21 8.00 2.00 6 0.10 6 4.73
156 SCCC CONMAT 10.00 72.91 234.00 1,776 41,419,500 53,820,000,000 0 6.73 17.00 3.21 6 6.00 6 4.70
157 AP PROP 1.00 3.76 6.90 372,919 264,184,755 16,145,112,770 0 0.65 6.00 1.84 6 0.32 12 4.63
158 OISHI FOOD 2.00 13.41 69.50 70 488,350 13,031,250,000 0 3.02 14.00 5.18 6 1.50 6 4.60
159 PRIN PROP 1.00 2.83 2.98 71,383 21,322,864 3,294,388,379 0 0.33 5.00 1.05 6 0.15 12 4.58
160 M_CHAI HELTH 10.00 33.50 35.00 6 20,075 560,000,000 0 2.56 6.00 1.04 6 1.60 12 4.57
161 S _ J PERSON 1.00 16.85 22.00 607 1,326,590 2,305,897,000 0 1.01 8.00 1.31 6 1.00 12 4.55
162 SKR HELTH 6.50 8.79 11.40 301 340,290 1,140,000,000 10,100,000 0.44 8.00 1.30 6 0.50 12 4.54
163 NBC MEDSIZE 1.00 1.78 7.30 5,235 3,819,490 1,241,000,000 0 0.31 11.00 4.11 6 0.12 3 4.52
164 OCC PERSON 1.00 8.76 12.30 1 1,230 738,000,000 0 0.52 10.00 1.40 6 0.55 12 4.47
165 BAFS ENERG 1.00 6.36 9.65 3,021 2,930,805 4,921,474,186 0 0.53 9.00 1.52 6 0.18 6 4.46
166 RASA PROP 5.00 7.69 5.60 4,811 2,646,145 448,000,000 0 0.63 4.00 0.73 6 0.25 12 4.46
167 DCC CONMAT 1.00 6.87 46.75 8,604 40,502,550 19,074,000,000 0 1.66 16.00 6.80 6 0.80 3 4.45
168 UMI CONMAT 1.00 2.34 3.20 17,665 5,680,806 1,529,608,768 0 0.21 8.00 1.36 6 0.14 12 4.37
169 UST TRANS 10.00 23.80 17.20 106 182,320 666,875,166 0 2.74 6.00 0.72 6 0.75 12 4.36
170 GLOW ENERG 10.00 21.95 42.50 21,674 93,533,350 62,171,763,988 15,400,000 1.94 12.00 1.94 6 0.74 6 4.29
171 IRPC ENERG XD 1.00 3.71 4.14 3,677,744 1,496,346,152 83,308,152,294 0 0.18 16.00 1.12 6 0.08 6 4.28
172 MAKRO COMM 10.00 37.41 134.50 521 7,031,750 32,280,000,000 0 3.77 17.00 3.59 6 2.00 6 4.28
173 BFIT FIN 5.00 10.65 4.68 1,017 475,720 936,000,000 0 0.21 10.00 0.44 6 0.20 12 4.27
174 BSM MEDSIZE 0.50 0.76 0.89 1,397 125,608 133,500,000 0 -0.02 40.00 1.18 6 0.04 12 4.27
175 THANA MEDSIZE 1.00 1.61 2.82 5,091 1,422,290 705,000,000 0 0.29 6.00 1.75 6 0.08 6 4.26
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
176 MTI INSUR 10.00 65.56 63.00 23 145,500 3,717,000,000 0 2.87 12.00 0.96 6 2.65 12 4.21
177 L_E MEDSIZE 5.00 9.70 0.00 0 0 275,008,398 0 0.23 10.00 0.62 6 0.25 12 4.17
178 SIS ICT 1.00 5.16 9.50 203 192,840 1,964,560,575 0 0.64 7.00 1.84 6 0.40 12 4.14
179 LHK IMM 1.00 2.47 3.62 10,875 3,912,044 1,158,400,000 0 0.11 7.00 1.47 3 0.15 4.14
180 DSGT PERSON 1.00 4.88 9.50 2,997 2,842,155 2,850,000,000 0 0.71 7.00 1.98 6 0.17 6 4.13
181 SAMCO PROP 1.00 3.98 2.42 1,815 439,850 1,089,000,000 0 0.16 8.00 0.61 6 0.10 12 4.13
182 SPPT ETRON 1.00 2.55 3.82 2,965 1,128,300 975,403,609 0 0.29 6.00 1.51 6 0.15 6 4.13
183 SCG ENERG 1.00 2.05 4.14 395 162,690 3,953,700,000 0 0.13 14.00 2.02 6 0.17 12 4.11
184 TNL FASHION 1.00 22.32 18.40 1 1,840 2,208,000,000 0 0.78 14.00 0.82 6 0.75 12 4.08
185 SVOA ICT 1.00 1.64 1.18 23,131 2,732,271 734,007,200 0 0.06 8.00 0.72 6 0.05 12 4.07
186 UKEM MEDSIZE 0.25 0.55 0.86 50,872 4,372,396 567,600,000 0 0.06 10.00 1.57 6 0.04 12 4.07
187 KH HELTH XD 1.00 1.78 5.10 124,140 63,118,144 8,478,743,722 0 0.18 13.00 2.87 6 0.10 6 4.06
188 PDI MINE 10.00 20.73 22.70 23,722 53,967,600 5,130,200,000 0 1.88 5.00 1.09 6 0.92 12 4.05
189 STEEL MEDSIZE 1.00 1.77 0.00 0 0 370,000,000 0 0.09 31.00 4.18 6 0.05 4.05
190 CMR HELTH 10.00 27.13 31.00 22 69,200 1,247,168,750 0 1.32 7.00 1.14 6 1.25 12 4.03
191 ROJNA PROP 1.00 5.84 12.90 33,069 43,245,310 12,247,890,475 0 0.37 13.00 2.21 6 0.30 6 4.03
192 SSC FOOD 1.00 37.35 50.00 4,711 23,233,000 13,295,024,200 0 1.54 26.00 1.34 6 2.00 12 4.00
193 AJ PKG 1.00 4.35 7.55 8,622 6,531,950 2,714,228,398 0 0.45 8.00 1.74 6 0.15 6 3.97
194 CSR TOURISM 10.00 87.63 48.00 2 9,600 984,000,000 0 1.50 16.00 0.55 6 1.90 12 3.96
195 SMK INSUR 10.00 84.08 115.00 40 460,000 2,300,000,000 0 8.78 7.00 1.37 6 4.50 12 3.91
196 LRH TOURISM 10.00 92.96 56.50 15 84,625 9,417,572,607 0 0.18 87.00 0.61 6 2.20 3.89
197 TTCL PROP 1.00 2.96 8.90 191,927 175,032,315 4,272,000,000 0 0.30 17.00 3.01 6 0.15 6 3.88
198 SUC FASHION 10.00 46.18 39.25 2,360 9,229,325 11,775,000,000 0 3.45 7.00 0.85 6 1.50 12 3.82
199 BEC MEDIA 1.00 3.55 34.00 23,031 78,078,650 68,000,000,000 20,362,500 0.76 22.00 9.57 6 0.65 6 3.82
200 KWC TRANS 10.00 58.91 0.00 0 0 396,000,000 0 4.06 9.00 1.12 6 2.50 12 3.79
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
