---   Stock Ranking   ---

 Home / Stock Ranking / Sector Ranking

Enter Symbol :

Trade Date :

27 Á.¤ 2555
   
àÅ×Í¡´ÙËØé¹ 1 - 100 /101 - 200 /201 - 300 /301 - 400 /401 - 500 /501 - 600 /601 - 700 /701 - 800 /801 - 900 /901 - 1000 /1001 - 1100 /1101 - 1200 /1201 - 1300 /1301 - 1347 /´Ù·Ñé§ËÁ´ /
 
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
1 ACAP MEDSIZE 1.00 6.08 7.75 38 29,300 968,750,000 0 0.97 2.00 1.27 9 0.00 12 45.16
2 SPACK PKG 1.00 2.42 3.54 853 301,386 1,062,000,000 0 0.21 12.00 1.47 9 0.15 6 21.19
3 LRH TOURISM 10.00 86.58 48.00 83 399,200 8,000,769,648 0 2.02 4.00 0.55 9 10.00 20.83
4 PRANDA FASHION 1.00 6.05 6.30 956 602,280 2,540,990,050 0 0.73 6.00 1.04 9 0.10 9 17.32
5 MFC FIN 1.00 10.09 18.30 97 177,510 2,196,000,000 0 0.91 12.00 1.81 9 1.50 15.85
6 UT FASHION 10.00 16.74 18.30 20 36,600 823,500,000 0 3.14 6.00 1.09 9 1.70 9 14.75
7 INTUCH ICT 1.00 6.25 48.25 234,542 1,137,116,700 154,709,779,716 0 2.43 15.00 7.72 9 2.34 5 14.01
8 KGI FIN 1.00 2.37 2.42 41,036 9,926,930 4,820,066,775 0 0.21 7.00 1.02 9 0.33 12 13.64
9 FANCY HOME 1.00 2.86 1.89 15,764 3,037,347 888,300,000 0 -0.05 0.00 0.66 9 0.08 6 12.17
10 THRE INSUR 1.00 2.25 3.40 61,023 20,784,702 4,037,006,796 0 0.33 6.00 1.51 9 0.20 6 12.06
11 PTL PKG 1.00 9.98 16.40 23,899 39,026,230 13,120,000,000 0 1.19 3.00 1.64 6 0.35 3 11.83
12 BROOK MEDSIZE 0.50 0.67 0.85 34,844 2,966,740 636,467,729 0 -0.05 16.00 1.27 9 0.08 6 11.69
13 EPCO MEDIA 1.00 1.28 1.86 2,728 510,181 958,662,974 0 0.13 11.00 1.45 9 0.10 6 11.62
14 CNT PROP 1.00 3.24 4.16 2,034 836,480 2,086,040,744 0 0.28 9.00 1.29 9 0.60 12 11.54
15 CMO MEDSIZE 1.00 2.00 1.75 64,328 11,631,337 262,500,000 0 -0.17 7.00 0.88 9 0.20 12 11.43
16 CGS FIN 1.00 1.21 0.97 22,334 2,187,946 2,260,837,018 0 0.11 6.00 0.80 9 0.11 11.34
17 CNS FIN 10.00 53.04 28.25 772 2,203,200 2,025,024,975 0 0.53 10.00 0.53 3 3.10 12 10.97
18 ASP FIN 1.00 1.84 2.60 170,261 44,631,926 5,474,705,714 0 0.19 8.00 1.41 9 0.08 6 10.77
19 THANA MEDSIZE 1.00 1.58 1.74 151 26,274 435,000,000 0 0.10 8.00 1.10 9 0.08 6 10.34
20 CM AGRI 1.00 3.03 3.40 322 109,538 1,295,895,465 0 0.11 29.00 1.12 9 0.35 12 10.29
21 STPI PROP 1.00 8.60 34.00 40,502 137,115,250 12,507,689,922 0 1.14 25.00 3.95 9 1.32 10.28
22 TCCC PETRO 3.00 8.77 17.60 500 875,280 10,290,967,597 0 1.51 10.00 2.01 9 1.80 12 10.23
23 GL FIN 5.00 21.83 26.25 1,266 3,299,600 1,805,086,001 0 3.68 6.00 1.39 9 1.67 6 10.16
24 TLUXE AGRI 1.00 2.75 3.82 26,557 10,247,582 1,453,324,806 0 0.37 7.00 1.39 9 0.12 6 9.95
25 GC PETRO 1.00 1.88 5.10 267 135,580 1,020,000,000 0 0.34 10.00 2.71 9 0.24 6 9.80
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
26 SCSMG INSUR 5.00 12.94 31.00 160 496,000 2,817,603,361 0 -3.11 0.00 2.40 12 3.00 12 9.68
27 CEI HOME 1.00 3.65 4.02 5,608 2,262,260 756,966,000 0 0.03 7.00 1.10 3 0.00 3 9.45
28 TEAM ETRON 1.00 1.45 1.59 647 103,454 900,384,747 0 0.06 8.00 1.09 9 0.15 12 9.43
29 CFRESH FOOD 1.00 2.95 4.88 1,717 832,348 2,169,233,200 0 0.22 18.00 1.66 9 0.16 9.36
30 UPF FASHION 10.00 46.90 0.00 0 0 457,500,000 0 3.05 17.00 1.30 9 5.70 12 9.34
31 ROJNA PROP 1.00 4.83 6.20 18,272 11,238,830 7,195,504,779 0 0.37 7.00 1.29 9 0.20 6 9.34
32 MBKET FIN 5.00 7.58 15.40 1,644 2,532,960 8,790,543,300 0 0.96 11.00 2.03 9 0.35 6 9.28
33 KCE ETRON 1.00 5.64 4.86 6,916 3,368,808 2,295,009,947 0 0.50 8.00 0.86 9 0.10 6 9.26
34 SPPT ETRON 1.00 2.31 2.92 50 14,600 752,724,494 0 0.09 43.00 1.26 9 0.05 6 9.20
35 MK PROP 1.00 5.66 2.72 23,584 6,386,166 2,357,380,907 0 0.24 5.00 0.48 9 0.10 6 9.19
36 TIP INSUR 1.00 12.80 19.10 440 840,360 5,730,000,000 0 1.46 13.00 1.49 9 0.75 6 9.16
37 PATO PETRO 1.00 3.68 12.30 1,488 1,830,040 1,722,000,000 0 1.15 8.00 3.35 9 1.12 12 9.11
38 PL FIN 1.00 4.39 4.42 1,260 558,680 1,977,373,495 0 0.42 7.00 1.01 9 0.40 12 9.05
39 BSBM STEEL 1.00 1.68 1.33 4,254 562,659 1,506,225,000 0 0.09 12.00 0.79 9 0.06 6 9.02
40 KKC IMM 1.00 2.60 4.48 4,402 1,983,402 3,808,000,000 0 0.17 11.00 1.72 9 0.20 6 8.93
41 TVI INSUR 1.00 4.60 3.70 35 12,404 560,550,000 0 0.18 19.00 0.80 9 0.33 12 8.92
42 IHL AUTO 1.00 2.32 7.30 1,241 900,650 2,190,000,000 0 0.45 11.00 3.15 9 0.15 6 8.90
43 MCS STEEL 1.00 4.67 9.15 7,450 6,841,785 4,575,000,000 0 0.96 5.00 1.96 9 0.30 6 8.74
44 LHK STEEL 1.00 2.57 2.52 828 209,078 806,400,000 0 0.19 6.00 0.98 6 0.22 12 8.73
45 TOG PERSON 1.00 3.35 2.88 1,464 423,850 1,356,763,392 0 0.08 15.00 0.86 9 0.05 6 8.66
46 TMT STEEL 1.00 4.22 5.30 4,691 2,484,960 2,252,500,000 0 0.49 9.00 1.26 9 0.45 12 8.49
47 ADVANC ICT 1.00 11.97 152.00 52,627 801,654,700 451,910,490,160 0 6.24 18.00 12.70 9 4.17 6 8.49
48 AI ENERG 1.00 2.82 2.96 938 276,560 1,480,000,000 0 0.07 10.00 1.05 9 0.10 8.45
49 AIT ICT 5.00 18.58 51.75 1,022 5,305,600 3,492,735,426 0 4.63 7.00 2.79 9 1.50 6 8.42
50 MODERN HOME 1.00 3.08 5.95 4,229 2,534,770 4,952,504,634 0 0.39 10.00 1.93 9 0.20 6 8.40
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
51 PDI MINE 10.00 20.01 15.40 19,160 29,253,170 3,480,400,000 0 0.72 20.00 0.77 9 1.29 12 8.38
52 HANA ETRON 1.00 17.83 18.50 15,785 29,359,800 15,363,786,760 0 1.94 7.00 1.04 9 1.55 8.38
53 CHUO MEDSIZE 5.00 14.25 0.00 0 0 108,000,000 0 -0.02 5.00 0.67 9 0.80 12 8.33
54 DELTA ETRON 1.00 15.52 20.60 9,169 18,762,460 25,696,061,248 0 1.78 9.00 1.33 9 1.70 8.25
55 CSL ICT 0.25 1.81 6.05 8,828 5,339,690 3,596,239,814 0 0.48 8.00 3.35 9 0.27 6 8.23
56 ECL FIN 1.00 1.15 0.73 15,881 1,162,411 299,300,000 0 0.04 10.00 0.64 9 0.04 6 8.22
57 KCAR FIN 1.00 5.32 9.20 1,198 1,102,160 2,300,000,000 0 1.03 6.00 1.73 9 0.40 6 8.04
58 ASK FIN 5.00 8.55 11.00 467 507,600 2,530,000,000 0 1.10 7.00 1.29 9 0.88 12 8.00
59 CHOTI AGRI 10.00 171.52 298.00 90 2,653,900 2,235,000,000 0 25.70 8.00 1.74 9 23.70 12 7.95
60 SENA PROP 1.00 2.83 2.36 22,843 5,346,542 1,593,000,000 0 0.53 3.00 0.84 9 0.13 6 7.95
61 IFEC HOME 1.00 1.51 1.77 10,068 1,794,031 721,793,274 0 0.12 7.00 1.17 9 0.03 3 7.90
62 SALEE MEDSIZE 1.00 2.06 3.60 558 200,754 933,577,340 0 0.27 10.00 1.85 9 0.20 6 7.89
63 TAPAC MEDSIZE 1.00 2.78 3.18 9,037 2,876,566 293,279,952 0 0.43 7.00 1.14 12 0.18 6 7.86
64 UMI CONMAT 1.00 2.46 2.94 3,408 1,007,766 1,405,328,056 0 0.19 9.00 1.20 9 0.23 12 7.82
65 PRIN PROP 1.00 2.74 1.40 9,716 1,358,092 1,702,458,597 0 0.07 6.00 0.51 9 0.12 12 7.79
66 CSP STEEL 1.00 1.55 2.08 200 41,600 1,040,000,000 0 0.25 7.00 1.34 9 0.16 12 7.69
67 LALIN PROP 1.00 4.72 2.42 1,103 269,112 1,996,500,000 0 0.32 5.00 0.51 9 0.08 6 7.64
68 QH PROP 1.00 1.54 1.57 413,204 64,923,231 13,309,423,353 0 0.09 10.00 1.02 9 0.12 12 7.64
69 TSC AUTO 1.00 5.97 10.50 25 26,050 2,727,900,000 0 0.83 9.00 1.76 9 0.30 7.62
70 SSSC STEEL 10.00 29.12 34.25 23 79,275 2,191,992,739 0 4.71 5.00 1.18 9 2.60 12 7.59
71 KYE HOME 10.00 156.01 188.00 58 1,089,850 4,136,000,000 0 18.73 7.00 1.21 6 14.25 12 7.58
72 NOBLE PROP 3.00 8.42 5.95 13,220 7,849,750 2,716,003,491 0 0.70 2.00 0.71 9 0.45 12 7.56
73 TVO FOOD 1.00 7.13 19.40 35,111 68,372,380 15,235,576,425 0 0.88 12.00 2.76 9 0.60 6 7.43
74 NBC MEDSIZE 1.00 1.94 5.85 322 190,125 1,014,612,300 0 0.47 10.00 3.02 9 0.10 3 7.43
75 FORTH ICT 0.50 1.51 3.68 951 351,444 3,532,800,000 0 0.41 7.00 2.43 9 0.12 6 7.34
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
76 GFM MEDSIZE 1.00 8.48 13.70 129 176,770 2,055,000,000 0 1.22 8.00 1.61 9 1.00 12 7.30
77 KK BANK 10.00 35.33 31.50 13,026 41,373,475 19,991,420,316 0 3.44 7.00 0.89 9 1.00 6 7.22
78 FE MEDIA 10.00 99.03 111.00 117 1,293,000 832,500,000 0 9.18 7.00 1.12 9 8.00 12 7.21
79 UBIS MEDSIZE 1.00 1.37 4.30 62 26,660 817,000,000 0 0.25 14.00 3.15 9 0.05 6 7.21
80 GYT AUTO 10.00 436.01 0.00 0 0 2,590,000,000 0 36.27 10.00 0.80 9 20.00 12 7.14
81 TICON PROP 1.00 7.48 12.60 34,498 42,925,760 9,840,665,558 0 0.71 9.00 1.69 9 0.20 7.11
82 P_FCB MEDIA 1.00 12.57 9.15 81 74,110 549,000,000 0 0.97 7.00 0.73 9 0.65 12 7.04
83 BECL TRANS 10.00 23.98 18.50 18,099 33,410,350 14,245,000,000 0 1.61 8.00 0.77 9 0.60 6 7.03
84 CPL FASHION 10.00 36.73 24.90 270 672,350 657,359,876 0 3.21 8.00 0.68 9 1.75 12 7.03
85 AEONTS FIN 1.00 23.70 30.00 1,157 3,471,025 7,500,000,000 0 -0.16 22.00 1.27 9 1.05 6 7.00
86 OGC HOME 10.00 71.11 31.75 15 47,350 677,250,201 0 1.83 15.00 0.45 9 2.21 12 6.96
87 UTP PAPER 5.00 9.57 5.80 2,626 1,550,545 754,000,000 0 0.19 21.00 0.61 9 0.15 12 6.90
88 UP PETRO 10.00 23.29 29.00 19 55,100 725,000,000 0 2.59 9.00 1.25 9 2.00 12 6.90
89 SMT ETRON 2.00 6.62 9.05 33,923 31,085,060 3,773,148,444 0 0.56 9.00 1.36 9 0.20 6 6.88
90 PF PROP 1.00 1.56 0.80 32,289 2,578,986 3,781,165,056 0 0.10 6.00 0.51 9 0.33 12 6.87
91 MACO MEDSIZE 1.00 4.14 7.30 511 373,030 912,500,000 0 0.60 9.00 1.76 9 0.25 9 6.85
92 AYUD INSUR 1.00 21.86 17.70 65 115,050 4,425,000,000 0 1.18 12.00 0.81 9 0.50 6 6.78
93 TKT AUTO 1.00 1.84 1.77 15 2,655 378,780,000 0 -0.09 0.00 0.96 9 0.12 12 6.78
94 SITHAI HOME 10.00 13.96 8.85 2,508 2,223,910 2,398,265,748 0 0.71 5.00 0.63 9 0.60 12 6.78
95 TIW STEEL 10.00 160.91 98.00 1 9,800 588,000,000 0 5.32 7.00 0.61 6 6.60 12 6.73
96 MCOT MEDIA 5.00 12.26 28.25 1,753 4,955,900 19,410,552,683 0 2.21 10.00 2.30 9 1.00 6 6.73
97 TPA PETRO 10.00 49.07 60.50 14 84,700 735,075,000 0 4.31 10.00 1.23 9 4.00 12 6.61
98 SE_ED MEDIA 1.00 2.03 11.10 916 1,020,350 3,595,524,543 0 0.57 14.00 5.47 9 0.10 3 6.58
99 BLS FIN 2.00 6.44 21.90 996 2,181,430 5,912,966,208 0 1.27 10.00 3.40 9 2.15 12 6.54
100 AS MEDIA 1.00 4.06 12.90 654 840,560 4,075,210,130 0 0.72 13.00 3.18 9 0.41 6 6.49
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
101 TTW ENERG 1.00 2.42 5.40 15,734 8,574,480 21,546,000,000 0 0.40 10.00 2.23 9 0.15 6 6.48
102 TISCO BANK 10.00 21.15 34.75 50,495 175,836,975 25,293,768,423 0 3.56 7.00 1.64 9 2.25 12 6.47
103 EASON AUTO 1.00 1.82 1.71 6,543 1,116,189 523,391,036 0 0.18 8.00 0.94 9 0.15 12 6.43
104 BOL MEDSIZE 0.10 0.27 1.38 2,202 303,824 1,083,430,686 0 0.06 13.00 5.17 9 0.04 6 6.40
105 TTL FASHION 10.00 86.73 0.00 0 0 645,000,000 0 4.37 9.00 0.50 12 2.75 12 6.40
106 APRINT MEDIA 1.00 8.63 12.60 577 719,600 2,520,000,000 0 0.69 9.00 1.46 9 0.80 12 6.35
107 IFS FIN 1.00 1.74 1.34 3,948 516,381 629,800,000 0 0.12 7.00 0.77 9 0.09 12 6.34
108 TPAC MEDSIZE 1.00 4.55 9.50 1 950 950,000,000 0 0.58 11.00 2.09 9 0.60 12 6.32
109 SWC MEDSIZE 1.00 2.88 4.78 321 154,626 717,000,000 0 0.39 9.00 1.66 9 0.12 6 6.28
110 ALUCON PKG 10.00 68.85 104.00 46 482,850 4,492,798,544 0 8.88 9.00 1.51 9 6.50 12 6.25
111 WG PETRO 10.00 67.59 0.00 0 0 1,289,662,500 0 7.67 7.00 1.07 9 4.50 12 6.23
112 JCT PERSON 10.00 46.12 56.75 22 124,075 766,125,000 0 4.16 10.00 1.23 9 1.75 6 6.17
113 PHOL MEDSIZE 1.00 2.02 4.06 6,962 2,841,970 548,100,000 0 0.22 14.00 2.01 9 0.10 6 6.16
114 MFEC ICT 1.00 3.70 4.72 802 377,582 2,068,778,620 0 0.41 13.00 1.28 9 0.45 6.12
115 MTI INSUR 10.00 69.03 65.50 8 52,275 3,864,500,000 0 5.13 11.00 0.95 9 4.00 12 6.11
116 TNH MEDSIZE 1.00 3.87 7.85 266 209,815 1,413,000,000 0 0.26 8.00 2.03 3 0.48 12 6.11
117 CTW IMM 5.00 10.08 8.20 5,462 4,490,330 3,262,831,529 0 0.56 10.00 0.81 9 0.50 12 6.10
118 VNG CONMAT 1.00 4.62 4.46 4,954 2,183,470 5,824,042,506 0 0.25 15.00 0.97 9 0.12 6 6.05
119 TWZ ICT 0.10 0.30 0.29 42,340 1,226,650 696,000,001 0 0.01 21.00 0.96 9 0.02 12 6.03
120 EASTW ENERG 1.00 4.00 6.40 1,520 973,960 10,647,840,954 0 0.44 11.00 1.60 9 0.12 6 5.94
121 VTE MEDSIZE 1.00 1.61 0.00 0 0 216,000,000 0 0.08 10.00 1.67 3 0.06 12 5.93
122 STA AGRI 1.00 14.43 21.30 139,282 298,632,180 27,264,000,000 0 1.56 9.00 1.48 9 1.25 12 5.87
123 SMIT STEEL 1.00 2.97 3.26 1,172 381,184 1,727,800,000 0 0.33 7.00 1.10 9 0.10 6 5.86
124 SUC FASHION 10.00 49.68 30.25 333 997,325 9,075,000,000 0 1.80 9.00 0.61 9 1.75 12 5.79
125 FMT IMM 10.00 24.31 0.00 0 0 830,400,000 0 1.49 9.00 0.71 9 0.00 6 5.78
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
126 MOONG MEDSIZE 1.00 2.74 3.32 204 67,728 398,400,000 0 0.32 10.00 1.21 9 0.12 6 5.72
127 DRT CONMAT 1.00 1.91 6.05 4,580 2,766,525 6,213,089,850 0 0.37 13.00 3.20 9 0.18 6 5.70
128 EGCO ENERG 10.00 107.52 92.50 3,918 36,236,825 48,698,012,500 0 8.57 10.00 0.86 9 2.50 6 5.68
129 TBSP MEDIA 10.00 57.03 0.00 0 0 794,750,000 0 4.40 15.00 1.27 9 4.10 12 5.67
130 NKI INSUR 10.00 72.61 62.00 5 31,000 1,860,000,000 0 5.30 8.00 0.85 9 3.50 12 5.65
131 RPC ENERG 1.00 2.84 2.14 25,530 5,482,666 1,133,922,290 0 0.25 4.00 0.75 9 0.04 3 5.61
132 HFT AUTO 1.00 2.11 2.14 241,473 52,698,664 1,409,049,402 0 0.13 11.00 1.01 9 0.12 12 5.61
133 JTS ICT 1.00 2.06 1.42 117,704 16,709,621 1,003,169,366 0 -0.12 0.00 0.69 9 0.08 5.61
134 SVI ETRON 1.00 1.68 3.38 55,024 18,736,464 6,592,586,018 0 0.35 7.00 2.00 9 0.11 9 5.59
135 CCET ETRON 1.00 4.16 2.66 9,360 2,496,838 10,846,299,471 0 0.17 11.00 0.64 9 0.08 6 5.57
136 DTAC ICT 2.00 29.93 67.75 29,907 203,414,700 160,419,195,250 0 3.98 12.00 2.26 9 16.46 5.56
137 MBK PROP 10.00 66.62 90.25 69 622,700 17,023,776,275 0 2.07 12.00 1.35 3 2.50 6 5.54
138 PAP STEEL 1.00 2.89 3.26 1,757 570,582 2,151,600,000 0 0.38 7.00 1.13 9 0.18 12 5.52
139 CMR HELTH 10.00 31.24 0.00 0 0 2,011,562,500 0 2.59 16.00 1.60 9 2.00 3 5.50
140 NTV HELTH 10.00 62.23 133.00 5 66,400 2,128,000,000 0 8.02 12.00 2.14 9 7.30 12 5.49
141 SPG AUTO 10.00 96.54 0.00 0 0 3,139,500,000 0 10.50 6.00 0.94 9 5.00 12 5.49
142 BUI INSUR 10.00 28.64 14.70 10 14,680 294,000,000 0 1.25 9.00 0.51 9 0.80 12 5.44
143 QLT MEDSIZE 1.00 2.77 6.45 1,471 955,650 580,500,000 0 0.64 6.00 2.33 9 0.20 5.43
144 THAI TRANS 10.00 31.41 23.10 110,461 256,044,140 50,422,031,283 0 -2.20 0.00 0.74 9 1.25 12 5.41
145 TCOAT PKG 10.00 38.17 18.50 10 18,500 194,250,000 0 0.83 17.00 0.48 9 1.00 12 5.41
146 RS MEDIA 1.00 1.27 2.78 40,282 11,273,944 2,453,779,310 0 0.20 10.00 2.18 9 0.10 6 5.40
147 MSC ICT 1.00 3.46 3.72 220 81,416 1,339,200,000 0 0.47 6.00 1.08 9 0.20 12 5.38
148 PG FASHION 1.00 14.42 0.00 0 0 1,084,800,000 0 0.84 9.00 0.78 9 0.60 12 5.31
149 SPORT MEDIA 1.00 2.06 2.92 300 88,060 826,767,901 0 0.09 91.00 1.45 9 0.08 6 5.30
150 UVAN AGRI 5.00 26.56 85.75 36 307,075 8,060,500,000 0 9.85 8.00 3.23 9 1.50 3 5.25
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
151 LH PROP 1.00 2.76 6.50 68,009 44,616,670 65,168,489,900 0 0.40 12.00 2.36 9 0.17 6 5.23
152 TMD PKG 10.00 98.70 91.25 10 90,200 1,368,750,000 0 11.01 7.00 0.92 9 4.75 12 5.21
153 RATCH ENERG 10.00 32.75 43.75 2,805 12,329,650 63,437,500,000 0 2.98 11.00 1.34 9 1.10 6 5.14
154 BTS TRANS XD 0.64 0.63 0.69 850,694 58,783,526 39,459,909,526 0 0.03 29.00 1.10 6 0.02 5.11
155 PERM STEEL 1.00 1.70 0.99 2,929 287,219 495,000,000 0 0.08 11.00 0.58 9 0.05 12 5.05
156 SAMART ICT 1.00 4.72 7.90 26,545 20,954,935 7,786,472,339 0 0.71 9.00 1.67 9 0.22 5.04
157 MAJOR MEDIA 1.00 6.60 15.20 14,260 22,040,760 13,404,837,729 0 0.81 14.00 2.30 9 0.43 6 5.02
158 AJ PKG 1.00 8.83 16.20 27,752 45,022,150 6,470,915,477 0 2.19 4.00 1.84 9 0.60 6 5.00
159 DCON CONMAT 1.00 3.54 3.60 155 55,790 720,000,000 0 0.37 8.00 1.02 9 0.18 5.00
160 DCC CONMAT 1.00 6.52 61.00 2,628 16,104,500 24,888,000,000 0 2.43 20.00 9.36 9 0.62 3 5.00
161 SAMCO PROP 1.00 4.00 2.00 60 12,004 900,000,000 0 0.07 17.00 0.50 9 0.10 12 5.00
162 SYMC ICT 1.00 3.55 10.70 13,045 13,969,690 3,210,000,000 0 0.55 14.00 3.01 9 0.15 6 4.95
163 PRG AGRI 10.00 67.00 0.00 0 0 4,560,000,000 0 -0.04 17.00 1.13 3 2.25 6 4.93
164 PM FOOD 1.00 1.57 3.26 116,889 38,780,960 2,119,000,000 0 0.31 8.00 1.91 9 0.10 6 4.93
165 SIAM HOME 1.00 4.35 3.26 20,550 6,665,734 1,933,590,268 0 0.34 4.00 0.75 3 0.16 12 4.91
166 HTECH MEDSIZE 1.00 1.83 2.86 6,977 2,023,462 686,400,000 0 0.29 8.00 1.56 9 0.09 6 4.90
167 IT COMM 1.00 3.11 11.80 591 692,870 4,122,906,536 0 0.56 16.00 3.80 9 0.18 3 4.90
168 BAT_3K AUTO 10.00 86.78 81.75 24 195,650 1,635,000,000 0 9.98 5.00 0.94 9 4.00 4.89
169 TWFP FOOD 10.00 99.17 0.00 0 0 1,558,993,020 0 16.38 7.00 1.65 9 8.00 4.88
170 POST MEDIA 1.00 1.66 2.88 201 58,094 1,440,000,000 0 0.18 10.00 1.73 9 0.00 9 4.86
171 TK FIN 1.00 6.87 10.70 4,688 5,008,520 5,350,000,000 0 1.00 8.00 1.56 9 0.52 12 4.86
172 CITY STEEL 1.00 3.01 2.06 1,356 279,136 618,000,000 0 0.11 6.00 0.68 3 0.10 12 4.85
173 BKI INSUR 10.00 246.10 229.00 598 13,694,200 17,415,450,000 0 19.77 11.00 0.93 9 2.75 3 4.84
174 LEE AGRI 1.00 2.82 4.18 761,941 323,814,354 3,235,504,338 0 0.29 11.00 1.53 9 0.21 12 4.82
175 BTNC FASHION 10.00 32.85 15.60 6 9,460 187,200,000 0 0.80 10.00 0.47 9 0.75 12 4.81
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
176 2S MEDSIZE 1.00 2.39 2.50 314 78,500 624,999,968 0 0.24 10.00 1.05 9 0.15 12 4.80
177 UPOIC AGRI 1.00 3.38 7.30 903 657,840 2,365,565,000 0 0.98 7.00 2.16 9 0.30 3 4.79
178 KWC TRANS 10.00 64.62 0.00 0 0 438,000,000 0 7.86 8.00 1.13 9 3.50 12 4.79
179 SCG ENERG 1.00 2.24 3.76 947 352,996 3,590,800,000 0 0.24 13.00 1.68 9 0.18 12 4.79
180 TOPP PKG 10.00 120.51 0.00 0 0 480,000,000 0 10.86 5.00 0.66 9 3.80 12 4.75
181 DRACO ETRON 1.00 5.86 3.58 2,327 842,160 572,800,000 0 0.37 8.00 0.61 9 0.17 12 4.75
182 TRT MEDSIZE 1.00 3.65 5.95 1,330 786,300 1,665,395,456 0 0.58 9.00 1.63 9 0.15 6 4.74
183 SC PROP 5.00 14.11 14.60 32,363 47,340,740 9,592,465,720 0 1.46 7.00 1.04 9 0.70 12 4.74
184 TPC PETRO 1.00 15.30 29.75 2,474 7,346,525 26,031,250,000 0 2.08 10.00 1.94 9 0.70 4.71
185 SAUCE FOOD 1.00 6.04 22.40 212 470,660 8,064,000,000 0 0.91 18.00 3.71 9 1.05 12 4.69
186 NNCL PROP 1.00 1.61 1.43 6,270 897,210 2,175,619,918 0 -0.02 182.00 0.90 9 0.03 6 4.67
187 TTA TRANS 1.00 36.10 21.40 36,936 78,885,490 15,151,294,438 0 0.20 108.00 0.59 12 0.50 12 4.67
188 UEC MEDSIZE 0.25 2.45 3.00 4,836 1,447,150 1,716,000,000 0 0.20 10.00 1.23 9 0.07 4.67
189 MATI MEDIA 1.00 8.25 0.00 0 0 1,204,769,800 0 0.38 11.00 0.79 9 0.30 12 4.62
190 TCAP BANK 10.00 28.94 26.00 26,178 67,830,925 34,661,657,342 0 3.18 6.00 0.90 9 0.50 6 4.62
191 KIAT MEDSIZE 1.00 2.81 13.10 3,573 4,712,090 2,620,000,000 0 0.73 13.00 4.65 9 0.25 6 4.58
192 BCP ENERG 1.00 21.18 20.20 104,143 210,389,030 27,813,847,771 0 3.87 4.00 0.95 9 0.65 6 4.57
193 MANRIN TOURISM 10.00 21.12 11.00 53 58,310 295,961,380 0 -0.77 3.00 0.52 9 0.50 12 4.55
194 TNL FASHION 1.00 24.04 19.00 20 38,000 2,280,000,000 0 1.83 8.00 0.79 9 0.46 6 4.47
195 TRC MEDSIZE 1.00 2.06 3.34 73,359 24,435,514 1,117,257,852 0 0.22 7.00 1.62 9 0.15 12 4.46
196 GRAMMY MEDIA 1.00 5.57 18.20 80 145,910 9,650,822,035 0 1.14 12.00 3.27 9 0.54 6 4.45
197 TKS MEDIA 1.00 4.27 7.00 4,835 3,388,425 1,736,535,675 0 0.83 7.00 1.64 9 0.10 6 4.44
198 THIP PKG 10.00 83.60 0.00 0 0 360,000,000 0 6.21 5.00 0.54 9 2.00 4.44
199 CPR MEDSIZE 1.00 2.05 2.04 2 408 405,960,000 0 0.17 9.00 1.00 9 0.09 12 4.40
200 PSL TRANS 1.00 14.65 16.40 13,789 22,730,020 17,048,137,840 0 0.68 19.00 1.12 9 0.15 4.39
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield  
201 BAFS ENERG 1.00 7.16 12.30 1,667 2,051,240 6,272,967,098 0 1.05 10.00 1.72 9 0.25 6 4.39
202 LANNA ENERG 1.00 9.56 24.00 18,388 43,821,676 8,400,000,000 0 2.45 8.00 2.51 9 0.80 6 4.38
