---   Stock Ranking   ---

 Home / Stock Ranking / Sector Ranking

Enter Symbol :

Trade Date :

06 ¡.¾ 2555
   
àÅ×Í¡´ÙËØé¹ 1 - 100 /101 - 200 /201 - 300 /301 - 400 /401 - 500 /501 - 600 /601 - 700 /701 - 800 /801 - 900 /901 - 1000 /1001 - 1100 /1101 - 1200 /1201 - 1300 /1301 - 1358 /´Ù·Ñé§ËÁ´ /
 
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield
1 1DIV 10.50 0.00 11.11 1,086 1,206,542 1,057,601,685 0 0.00 0.00 0.00 0 0.00 0.00
2 2S MEDSIZE 1.00 2.39 2.38 6 1,528 594,999,969 0 0.24 9.00 1.00 9 0.15 12 5.04
3 2S_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
4 A PROP 1.00 3.20 3.50 196 68,600 2,653,000,000 0 0.10 26.00 1.09 9 0.00 12 0.00
5 A_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
6 ABICO NPG 1.00 -0.40 0.00 0 0 140,000,000 0 0.13 4.00 0.00 12 0.00 12 0.00
7 ABICO_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
8 ACAP MEDSIZE 1.00 6.08 7.65 395 302,175 956,250,000 0 0.97 1.00 1.26 9 0.00 12 45.75
9 ACAP_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
10 ADAM MEDSIZE 1.00 0.27 1.01 861 87,461 276,843,484 0 -0.01 0.00 3.76 9 0.00 12 0.00
11 ADAM_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
12 ADAM_W1 0.00 0.00 0.00 0 0 1,298,705 0 0.00 0.00 0.00 0 0.00 0.00
13 ADVA01CA 0.00 0.00 2.72 9,120 2,535,588 38,080,000 0 0.00 0.00 0.00 0 0.00 0.00
14 ADVA01PA 0.00 0.00 0.03 5,262 15,786 960,000 0 0.00 0.00 0.00 0 0.00 0.00
15 ADVA08CA 0.00 0.00 1.95 1,480 300,200 33,345,000 0 0.00 0.00 0.00 0 0.00 0.00
16 ADVA13CD 0.00 0.00 1.11 1,976 222,832 25,530,000 0 0.00 0.00 0.00 0 0.00 0.00
17 ADVA13PB 0.00 0.00 0.00 0 0 15,568,000 0 0.00 0.00 0.00 0 0.00 0.00
18 ADVA42CB 0.00 0.00 2.40 50 12,000 31,200,000 0 0.00 0.00 0.00 0 0.00 0.00
19 ADVANC ICT 1.00 11.97 149.00 58,983 887,194,200 442,991,204,170 0 6.24 18.00 12.45 9 4.17 6 8.66
20 ADVANC_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
21 AEONTS FIN 1.00 23.70 29.75 229 685,350 7,437,500,000 0 -0.16 22.00 1.26 9 1.05 6 7.06
22 AEONTS_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
23 AF MEDSIZE 5.00 16.03 0.00 0 0 672,000,000 0 1.90 13.00 2.10 9 2.00 0.00
24 AF_F 5.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
25 AFC FASHION 10.00 21.92 0.00 0 0 382,823,834 0 0.18 5.00 0.38 3 0.00 12 0.00
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield
26 AFC_F 10.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
27 AGE MEDSIZE 0.25 1.06 5.75 93,792 54,543,530 6,032,070,333 0 0.26 25.00 6.92 9 0.01 12 0.04
28 AGE_F 0.25 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
29 AGE_W1 0.00 0.00 4.98 5,466 2,770,138 236,574,263 0 0.00 0.00 0.00 0 0.00 0.00
30 AH AUTO 1.00 17.25 11.70 2,137 2,517,960 2,650,217,310 0 1.21 8.00 0.68 9 0.16 6 4.02
31 AH_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
32 AHC HELTH 10.00 66.16 85.00 31 263,500 1,062,500,000 0 5.87 11.00 1.28 9 2.50 12 2.94
33 AHC_F 10.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
34 AI ENERG 1.00 2.82 2.98 1,018 300,380 1,490,000,000 0 0.07 10.00 1.06 9 0.10 8.39
35 AI_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
36 AIM MEDSIZE 0.10 0.04 0.08 130,816 1,106,563 224,000,000 0 -0.01 0.00 1.86 9 0.00 12 0.00
37 AIM_F 0.10 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
38 AIM_W1 0.00 0.00 0.02 754,498 1,508,996 27,994,673 0 0.00 0.00 0.00 0 0.00 0.00
39 AIT ICT 5.00 18.58 52.00 303 1,579,500 3,509,608,544 0 4.63 7.00 2.80 9 1.50 6 8.38
40 AIT_F 5.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
41 AIT_W1 0.00 0.00 0.00 0 0 21,165,000 0 0.00 0.00 0.00 0 0.00 0.00
42 AJ PKG 1.00 8.83 16.70 145,012 245,103,980 6,670,635,091 0 2.19 4.00 1.89 9 0.60 6 4.85
43 AJ_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
44 AKR ENERG 1.00 0.34 0.68 35,391 2,441,441 537,318,075 0 -0.15 0.00 2.02 9 0.00 12 0.00
45 AKR_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
46 ALUCON PKG 10.00 68.85 107.50 3 32,200 4,643,998,495 0 8.88 9.00 1.56 9 6.50 12 6.05
47 ALUCON_F 10.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
48 AMANAH FIN 1.00 1.39 0.99 16,505 1,650,079 940,500,000 0 0.02 27.00 0.71 9 0.00 12 0.00
49 AMANAH_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
50 AMATA PROP 1.00 5.35 15.40 99,751 154,929,330 16,431,800,000 0 0.42 17.00 2.88 9 0.15 6 1.95
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield
51 AMATA_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
52 AMC STEEL 1.00 3.33 2.08 1,592 328,432 998,269,511 0 0.27 6.00 0.62 9 0.07 12 3.37
53 AMC_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
54 AMC_W1 0.00 0.00 0.48 7,721 384,468 19,191,219 0 0.00 0.00 0.00 0 0.00 0.00
55 AOT TRANS 10.00 49.99 51.75 30,247 160,220,025 73,928,497,500 0 1.77 29.00 1.04 12 0.80 12 1.55
56 AOT01CA 0.00 0.00 1.53 28,069 4,511,274 52,020,000 3,260,000 0.00 0.00 0.00 0 0.00 0.00
57 AOT01PA 0.00 0.00 0.01 8,685 17,116 200,000 0 0.00 0.00 0.00 0 0.00 0.00
58 AOT08CA 0.00 0.00 0.00 0 0 45,600,000 0 0.00 0.00 0.00 0 0.00 0.00
59 AOT13CB 0.00 0.00 0.54 120 6,480 15,606,000 0 0.00 0.00 0.00 0 0.00 0.00
60 AOT42CB 0.00 0.00 0.00 0 0 63,720,000 0 0.00 0.00 0.00 0 0.00 0.00
61 AOT_F 10.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
62 AP PROP 1.00 3.65 5.30 128,888 68,817,130 14,956,510,737 0 0.43 8.00 1.45 9 0.18 12 2.82
63 AP_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
64 APCO MEDSIZE 1.00 0.00 8.15 296,831 239,341,575 1,630,000,000 0 0.34 34.00 0.00 9 0.00 0.00
65 APCS AUTO 1.00 3.24 6.45 75,377 47,909,250 1,935,000,000 0 0.43 14.00 1.99 9 0.25 0.00
66 APCS_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
67 APRINT MEDIA 1.00 8.63 12.60 459 578,340 2,520,000,000 0 0.69 9.00 1.46 9 0.80 12 6.35
68 APRINT_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
69 APURE FOOD 0.70 0.60 0.86 1,330 114,680 481,725,077 0 0.00 0.00 1.44 9 0.00 12 0.00
70 APURE_F 0.70 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
71 APX NPG 1.00 0.16 0.00 0 0 462,000,000 0 -0.12 0.00 2.73 9 0.00 12 0.00
72 APX_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
73 ARIP MEDSIZE 0.25 0.48 1.07 6,708 723,444 489,525,000 0 0.07 11.00 2.28 9 0.04 6 2.76
74 ARIP_F 0.25 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
75 AS MEDIA 1.00 4.06 13.00 1,064 1,393,920 4,106,800,906 0 0.72 13.00 3.21 9 0.41 6 6.44
Sequence Stock Sector X-sign Par value Book value Close Price Volume(x100) Value Market cap Big lot (Bth) EPS P/E P/B Earninig period DPS Div period Yield
76 AS_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
77 ASCON PROP 1.00 -2.73 0.00 0 0 1,102,245,925 0 -2.70 0.00 0.00 12 0.00 12 0.00
78 ASCON_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
79 ASIA TOURISM 10.00 164.99 36.00 176 619,150 1,152,000,000 0 2.93 11.00 0.22 9 0.50 12 1.39
80 ASIA_F 10.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
81 ASIAN AGRI 1.00 5.39 4.34 1,083 470,382 1,570,300,831 0 0.63 5.00 0.81 9 0.00 12 0.00
82 ASIAN_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
83 ASIMAR TRANS 1.00 1.15 1.89 147,738 28,154,342 443,791,089 0 0.21 4.00 1.64 9 0.00 12 0.00
84 ASIMAR_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
85 ASK FIN 5.00 8.55 11.50 154 176,110 2,645,000,000 0 1.10 8.00 1.35 9 0.88 12 7.65
86 ASK_F 5.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
87 ASP FIN 1.00 1.84 2.36 173,164 41,277,092 4,969,348,264 0 0.19 8.00 1.28 9 0.08 6 11.86
88 ASP_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
89 AYUD INSUR 1.00 21.86 18.00 310 557,000 4,500,000,000 0 1.18 12.00 0.82 9 0.50 6 6.67
90 AYUD_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
91 BAFS ENERG 1.00 7.16 12.60 1,803 2,271,880 6,425,966,295 0 1.05 10.00 1.76 9 0.25 6 4.29
92 BAFS_F 1.00 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0 0.00 0.00
93 BANP01CB 0.00 0.00 1.24 51,762 6,706,685 44,640,000 0 0.00 0.00 0.00 0 0.00 0.00
94 BANP01PB 0.00 0.00 1.25 10,422 1,287,192 25,000,000 0 0.00 0.00 0.00 0 0.00 0.00
95 BANP06CB 0.00 0.00 0.05 21,602 122,347 3,300,000 0 0.00 0.00 0.00 0 0.00 0.00
96 BANP06PB 0.00 0.00 1.25 2,752 331,096 25,000,000 0 0.00 0.00 0.00 0 0.00 0.00
97 BANP08CB 0.00 0.00 1.10 1,200 135,180 20,460,000 0 0.00 0.00 0.00 0 0.00 0.00
98 BANP08PA 0.00 0.00 0.00 0 0 19,306,000 0 0.00 0.00 0.00 0 0.00 0.00
99 BANP13CE 0.00 0.00 0.84 1,278 107,657 14,952,000 0 0.00 0.00 0.00 0 0.00 0.00
100 BANP13PB 0.00 0.00 0.82 62 5,115 19,106,000 0 0.00 0.00 0.00 0 0.00 0.00
                                   
all games. online casinos. movies online. free movie downloads